Download Free Blue One Love, Full Mp3 Music Songs, Fresh Hindi Songs. One Love is the second studio album by English boy band Blue, released on 4 November 2002 in the United Kingdom and on 21 October 2003 in the United States. The album peaked at number one on the UK Albums Chart, where it stayed for one week. On 20 December 2003 it was certified 4× Platinum in the UK. Collectively, the album and.
Jump to navigationJump to searchBest of Blue | ||||
---|---|---|---|---|
Compilation album by | ||||
Released | 15 November 2004 | |||
Recorded | 2000-2004 | |||
Genre | Pop | |||
Length | 53:04 | |||
Label | Innocent | |||
Blue chronology | ||||
| ||||
Alternative cover | ||||
Special limited fans edition cover | ||||
Singles from Best of Blue | ||||
|
Best of Blue is the first greatest hits compilation album released by English boy bandBlue. The album was released in the United Kingdom on 15 November 2004, by Innocent Records. It was due to be supported by a European tour of the same name, but this was cancelled in February 2005.[1]
No. | Title | Writer(s) | Producer(s) | Length |
---|---|---|---|---|
1. | 'All Rise' (from All Rise) | Mikkel S. Eriksen, Tor Erik Hermansen, Hallgeir Rustan, Simon Webbe, Daniel Stephens | Stargate | 3:43 |
2. | 'Too Close' (from All Rise) | Kier Gist, Darren Lighty, Robert Huggar, Raphael Brown, Robert Ford Jr., Denzil Miller, James B. Moore, Kurtis Walker, Larry Smith | Ray Ruffin | 3:45 |
3. | 'If You Come Back' (from All Rise) | Ray Ruffin, Nicole Formescu, Lee Brennan, Ian Hope | Ray Ruffin | 3:27 |
4. | 'Fly by II' (from All Rise) | Eriksen, Hermansen, Rustan, Webbe | Stargate | 3:46 |
5. | 'One Love' (from One Love) | Duncan James, Lee Ryan, Simon Webbe, Antony Costa, Mikkel S. Eriksen, Tor Erik Hermansen, Hallgeir Rustan | Stargate | 3:33 |
6. | 'Sorry Seems to Be the Hardest Word' (featuring Elton John) (from One Love) | Elton John, Bernie Taupin | Stargate | 3:41 |
7. | 'U Make Me Wanna' (from One Love) | John McLaughlin, Harry Wilkins, Steve Robson | Stargate | 3:38 |
8. | 'Guilty' (from Guilty) | James, Kennedy, Woodcock, Barlow | True North, Martin Harrington, Ash Howes | 3:45 |
9. | 'Signed, Sealed, Delivered I'm Yours' (featuring Stevie Wonder and Angie Stone) (from Guilty) | Stevie Wonder, Lee Garrett, Syreeta Wright, Lula Mae Hardaway | Martin Harrington, Ash Howes | 3:33 |
10. | 'Breathe Easy' (from Guilty) | Jensen, Ryan, Martin M. Larsson | Deekay | 4:36 |
11. | 'Bubblin' (from Guilty) | Costa, Lars Halvor Jensen, Johannes Jørgensen, Ali Tennant | Deekay | 3:05 |
12. | 'Curtain Falls' (Previously unreleased) | Antony Costa, Tor Erik Hermansen, Lee Ryan, Simon Webbe, Duncan James, DJ Wonder, Hallgeir Rustan, Mikkel SE | StarGate | 4:02 |
13. | 'Get Down on It' (featuring Kool & The Gang and Lil'Kim) (Previously unreleased) | Bell, Taylor, Brown, Hickens, Nash, Giftens, Thomas, Smith, West | StarGate | 3:54 |
14. | 'Love at First Sight' (Previously unreleased) | 3:58 | ||
15. | 'Best in Me' (2004 Version) (from All Rise) | Jem Godfrey, Bill Padley | Jem Godfrey, Bill Padley | 3:13 |
Italian Alternative Track | ||||
---|---|---|---|---|
No. | Title | Writer(s) | Producer(s) | Length |
14. | 'Only Words I Know' (Italian Version (Previously unreleased) | Antony Costa, Tor Erik Hermansen, Lee Ryan, Simon Webbe, Duncan James, Hallgeir Rustan, Mikkel SE | StarGate | 3:36 |
Japanese Bonus Tracks | ||||
---|---|---|---|---|
No. | Title | Writer(s) | Producer(s) | Length |
16. | 'The Gift' (Previously unreleased) | Noriyuki Makihara | Deekay | 4:55 |
17. | 'It's Alright' | Costa, Jensen, Ryan, Ali Tennant | Deekay | 3:33 |
Taiwanese Bonus Track | ||||
---|---|---|---|---|
No. | Title | Writer(s) | Producer(s) | Length |
18. | 'One Love: The Sequel' | Duncan James, Lee Ryan, Simon Webbe, Antony Costa, Mikkel S. Eriksen, Tor Erik Hermansen, Hallgeir Rustan | Stargate, Ian Widgery | 3:46 |
Limited Edition Fans' Edition Bonus Disc | ||||
---|---|---|---|---|
No. | Title | Writer(s) | Producer(s) | Length |
1. | 'If It Takes All Night' | 3.26 | ||
2. | 'After The Show' | 3.31 | ||
3. | 'Only Words I Know' | Antony Costa, Tor Erik Hermansen, Lee Ryan, Simon Webbe, Duncan James, Hallgeir Rustan, Mikkel SE | StarGate | 3:38 |
4. | 'Long Time' (Smooth Mix) | Formescu, Ruffin, Hope, Webbe, Costa | Ray Ruffin | 4:37 |
5. | 'When Summer's Gone' (Live From Riverside) (Video) | Costa, James, Ryan, Webbe, Mikkel S. Eriksen, Tor Erik Hermansen, Hallgeir Rustan | Stargate | 4:11 |
6. | 'The Blue Journey' (Documentary) | |||
7. | 'If You Come Back' (8 Jam Street Mix) (Accompanied by Photo Gallery) | Nicole Formescu, Lee Brennan, Ruffin, Ian Hope | Ray Ruffin, Pete Craigie* | 3:27 |
Weekly charts[edit]
| Year-end charts[edit]
|
Region | Certification | Certified units/Sales |
---|---|---|
Denmark (IFPI Denmark)[11] | Gold | 20,000^ |
Germany (BVMI)[12] | Gold | 100,000^ |
Italy (FIMI)[13] | 4× Platinum | 400,000* |
Portugal (AFP)[14] | 2× Platinum | 80,000^ |
South Korea (RIAK) | — | 6,118[15] |
Switzerland (IFPI Switzerland)[16] | Gold | 20,000^ |
United Kingdom (BPI)[17] | Platinum | 300,000^ |
Summaries | ||
Europe (IFPI)[18] | Platinum | 1,000,000* |
*sales figures based on certification alone |